
Full House Poker League
The Full House Season 5 has begun!
Congratulations to Tina, Lee, Jim and Stuart for their individual league wins last time - but now it's back to the bigg'en - one league to VEGAS!
- The Full House will be sending a group of people, (approximately 6-8) to Fabulous Las Vegas for a week's holiday in October of this year!
The league prizes are a package which include but are not limited to Flights & Accommodation for one week in Las Vegas. The league will run from Monday Feb 22 until Friday Sep 3rd.
To win a package you must:-
- Come in the top 3 places in the League
- Have the best average points score over the duration of the league, having played a minimum of 50 tournaments
- Win one of the 3-5 remaining packages in the league-end Freeroll, where your starting stack is based on how many points you have accumulated!
For more details, or with any more intricate questions, simply call the club on 01737 233999 and ask for Dave or Dan!
How scoring works
Points are awarded for making the final table of live and online tournaments. The number of points awarded are different depending on the number of runners and are as follows:
Under 25 runners
1st: 25 | 2nd: 20 | 3rd: 15 | 4th: 10 | 5th-10th: 5
25 to 49 runners
1st: 50 | 2nd: 40 | 3rd: 30 | 4th: 15 | 5th-10th: 10
Over 49 runners
1st: 75 | 2nd: 60 | 3rd: 45 | 4th: 20 | 5th-10th: 15
In addition, 15 bonus points are awarded for entering each live and online tournament.
Vegas League Table 2010
| Previous | Next | ||||||
| PLACE | PLAYER | P | W | FT | AVE | PTS | |
| 1st | James Parker | 17 | 0 | 7 | 20.88 | 355 | |
| 2nd | Don Pinder | 12 | 2 | 7 | 28.33 | 340 | |
| 3rd | Peter Edler | 13 | 1 | 7 | 24.62 | 320 | |
| 4th | Faisal Bhatti | 15 | 0 | 6 | 20.67 | 310 | |
| 5th | Tina Ban'dyle | 16 | 0 | 5 | 18.75 | 300 | |
| 6th | Cristovao Marques | 13 | 2 | 5 | 20.77 | 270 | |
| 7th | Ross Webster | 11 | 1 | 5 | 23.64 | 260 | |
| 8th | Karl Hills | 10 | 1 | 4 | 25.5 | 255 | |
| 9th | Daniel Edler | 13 | 0 | 4 | 17.31 | 225 | |
| 10th | Richard Bailey | 9 | 0 | 5 | 24.44 | 220 | |
| 11th | Rikki Devlin | 8 | 2 | 3 | 26.88 | 215 | |
| 12th | Stuart Hilton | 9 | 0 | 5 | 20.56 | 185 | |
| 13th | Alan Hughes | 6 | 1 | 3 | 29.17 | 175 | |
| 14th | Jack Young | 4 | 1 | 3 | 42.5 | 170 | |
| 15th | Christine Teasdale | 10 | 0 | 1 | 16.5 | 165 | |
| 16th | Danny Toffel | 6 | 1 | 4 | 27.5 | 165 | |
| 17th | Alvin Adaken | 8 | 0 | 1 | 18.75 | 150 | |
| 18th | Pat Fogarty | 7 | 0 | 4 | 20.71 | 145 | |
| 19th | Darren Matlock | 7 | 0 | 3 | 20.71 | 145 | |
| 20th | Kevin Star | 8 | 0 | 2 | 17.5 | 140 | |
| 21st | Amar Chudasama | 7 | 1 | 2 | 19.29 | 135 | |
| 22nd | Kerry Jane Craigie | 5 | 0 | 2 | 23 | 115 | |
| 23rd | Robert O'carlos | 7 | 0 | 1 | 16.43 | 115 | |
| 24th | Mark Clark | 6 | 0 | 2 | 18.33 | 110 | |
| 25th | James Comer | 4 | 0 | 2 | 27.5 | 110 | |
| 26th | Dave Lloyd | 7 | 0 | 1 | 15.71 | 110 | |
| 27th | Bingo Berto | 4 | 0 | 2 | 26.25 | 105 | |
| 28th | Bernard Gonsales | 5 | 0 | 1 | 21 | 105 | |
| 29th | Phil Madigan | 5 | 0 | 2 | 21 | 105 | |
| 30th | Paul White | 5 | 0 | 2 | 21 | 105 | |
| 31st | Mo | 3 | 1 | 2 | 35 | 105 | |
| 32nd | Christopher Elgie | 6 | 0 | 1 | 16.67 | 100 | |
| 33rd | Warren Kwei | 5 | 0 | 3 | 20 | 100 | |
| 34th | Abdel Matty | 6 | 0 | 1 | 16.67 | 100 | |
| 35th | Mark Mcfadden | 3 | 0 | 3 | 33.33 | 100 | |
| 36th | Lee Hurley | 4 | 0 | 2 | 23.75 | 95 | |
| 37th | Richard Taylor | 2 | 1 | 2 | 47.5 | 95 | |
| 38th | Richard Devitt | 6 | 0 | 0 | 15 | 90 | |
| 39th | Paul Hamilton | 3 | 0 | 1 | 30 | 90 | |
| 40th | Dave Herman | 1 | 1 | 1 | 90 | 90 | |
| 41st | Thomas Mckercher | 6 | 0 | 0 | 15 | 90 | |
| 42nd | Trevor Kinsey | 5 | 0 | 1 | 17 | 85 | |
| 43rd | Bruno Morao | 4 | 0 | 2 | 20 | 80 | |
| 44th | Iain Raydon | 4 | 0 | 2 | 20 | 80 | |
| 45th | Bob Barber | 1 | 0 | 1 | 75 | 75 | |
| 46th | Michael Dodds | 5 | 0 | 0 | 15 | 75 | |
| 47th | Dave Fifield | 2 | 0 | 1 | 37.5 | 75 | |
| 48th | Stephen Holloway | 3 | 0 | 1 | 25 | 75 | |
| 49th | Jet Jones | 3 | 0 | 2 | 25 | 75 | |
| 50th | Simon Monckton | 1 | 0 | 1 | 75 | 75 | |
| Previous | Next | ||||||
