Friday Guarantee

Full House Poker League

The Full House Season 5 has begun!

- The Full House will be sending a group of people, (approximately 6-8) to Fabulous Las Vegas for a week's holiday in October of this year!

The league prizes are a package which include but are not limited to Flights & Accommodation for one week in Las Vegas. Please note that there will be no cash alternative - this is a prize only promotion. The league will run from Monday Feb 22 until Friday Sep 3rd.

To win a package you must:-

- Come in the top 3 places in the League, or...

- Have the best average points score over the duration of the league, having played a minimum of 50 tournaments, or...

- Win one of the remaining packages in the league-end Freeroll, now hosting the top 80 players in the league, where your starting stack is based on how many league points you have accumulated!

- August 30th until September 3rd inclusive will be DOUBLE POINTS WEEK! Looking to get up your average, or total points score? This is the week for you!

For more details, or with any more intricate questions, simply call the club on 01737 233999 and ask for Dave or Dan!

How scoring works

Points are awarded for making the final table of live and online tournaments. The number of points awarded are different depending on the number of runners and are as follows:

Under 25 runners
1st: 25 | 2nd: 20 | 3rd: 15 | 4th: 10 | 5th-10th: 5

25 to 49 runners
1st: 50 | 2nd: 40 | 3rd: 30 | 4th: 15 | 5th-10th: 10

Over 49 runners
1st: 75 | 2nd: 60 | 3rd: 45 | 4th: 20 | 5th-10th: 15

In addition, 15 bonus points are awarded for entering each live and online tournament.

Vegas League Table 2010

Find me in the league

First Name:   Surname:   

Previous Next  
PLACE PLAYER P W FT AVE PTS
1st Tina Ban'dyle 179 10 89 24.39 4365
2nd Faisal Bhatti 150 12 43 22.67 3400
3rd Karl Hills 140 13 63 24.29 3400
4th James Parker 150 5 58 22 3300
5th Christine Teasdale 132 1 41 20.91 2760
6th Dave Lloyd 101 12 38 26.44 2670
7th Peter Edler 118 7 39 22.5 2655
8th Don Pinder 104 7 31 22.55 2345
9th Richard Bailey 117 0 36 19.74 2310
10th Stuart Hilton 91 7 37 22.97 2090
11th Daniel Edler 79 4 29 25.89 2045
12th Peter Jim Lody 95 3 26 21.32 2025
13th Abdel Matty 99 0 28 19.39 1920
14th Darren Matlock 78 3 24 22.18 1730
15th Cristovao Marques 72 2 29 20.56 1480
16th Paul White 52 2 26 27.88 1450
17th Danny Toffel 66 4 25 21.52 1420
18th Ajmal Shah 65 3 23 21.23 1380
19th Pat Fogarty 76 0 14 17.89 1360
20th Iain Raydon 46 1 21 25.98 1195
21st Ben Macconnell 58 1 14 20.52 1190
22nd Gordon Strank 62 2 18 18.95 1175
23rd Ross Webster 58 1 15 20 1160
24th Gary Payne 53 0 21 21.42 1135
25th Amar Chudasama 53 2 15 20.09 1065
26th Daniel Edwards 47 1 15 22.66 1065
27th Ruth Less 51 1 17 20.78 1060
28th Bernard Gonsales 55 0 12 18.91 1040
29th Alan Hughes 44 1 13 22.95 1010
30th Heidi Myhal 55 1 13 18.36 1010
31st James Comer 49 1 12 20 980
32nd Terry Plummer 38 3 13 25.13 955
33rd Steve Williams 43 1 21 21.98 945
34th Csaba Kolarovszki 46 2 15 20.43 940
35th Oreo Mcflurry 39 3 17 23.97 935
36th Jack Young 36 3 13 25.42 915
37th Lee Hurley 42 0 14 21.07 885
38th Mark Fallon 47 0 12 18.72 880
39th Luke Mcmanus 43 1 12 19.53 840
40th Matthew Knight 30 2 6 27.33 820
41st Terry Williams 48 0 12 17.08 820
42nd Daniel Atkinson 31 2 15 25.97 805
43rd Warren Kwei 39 1 11 20.64 805
44th Kevin Penalty 29 2 15 27.41 795
45th Steve Critchley 34 2 17 22.94 780
46th Trevor Kinsey 34 1 13 22.94 780
47th Jp Carmier 43 0 7 17.91 770
48th Sonic G 39 0 8 19.62 765
49th David Christie 34 2 12 22.21 755
50th Chris A Rose 33 3 10 22.88 755
Previous Next