Friday Guarantee

Full House Poker League

The Full House Season 5 has begun!

- The Full House will be sending a group of people, (approximately 6-8) to Fabulous Las Vegas for a week's holiday in October of this year!

The league prizes are a package which include but are not limited to Flights & Accommodation for one week in Las Vegas. Please note that there will be no cash alternative - this is a prize only promotion. The league will run from Monday Feb 22 until Friday Sep 3rd.

To win a package you must:-

- Come in the top 3 places in the League, or...

- Have the best average points score over the duration of the league, having played a minimum of 50 tournaments, or...

- Win one of the remaining packages in the league-end Freeroll, now hosting the top 80 players in the league, where your starting stack is based on how many league points you have accumulated!

- August 30th until September 3rd inclusive will be DOUBLE POINTS WEEK! Looking to get up your average, or total points score? This is the week for you!

For more details, or with any more intricate questions, simply call the club on 01737 233999 and ask for Dave or Dan!

How scoring works

Points are awarded for making the final table of live and online tournaments. The number of points awarded are different depending on the number of runners and are as follows:

Under 25 runners
1st: 25 | 2nd: 20 | 3rd: 15 | 4th: 10 | 5th-10th: 5

25 to 49 runners
1st: 50 | 2nd: 40 | 3rd: 30 | 4th: 15 | 5th-10th: 10

Over 49 runners
1st: 75 | 2nd: 60 | 3rd: 45 | 4th: 20 | 5th-10th: 15

In addition, 15 bonus points are awarded for entering each live and online tournament.

Vegas League Table 2010

Find me in the league

First Name:   Surname:   

Previous Next  
PLACE PLAYER P W FT AVE PTS
1st Tina Ban'dyle 182 10 90 24.64 4485
2nd Karl Hills 144 14 64 24.79 3570
3rd Faisal Bhatti 153 12 43 22.81 3490
4th James Parker 152 5 60 22.43 3410
5th Christine Teasdale 135 1 43 22.07 2980
6th Dave Lloyd 104 12 40 26.83 2790
7th Peter Edler 119 7 39 22.56 2685
8th Richard Bailey 119 0 37 20 2380
9th Don Pinder 105 7 31 22.62 2375
10th Stuart Hilton 92 7 38 23.91 2200
11th Daniel Edler 81 4 29 26.11 2115
12th Peter Jim Lody 97 3 26 21.49 2085
13th Abdel Matty 99 0 28 19.39 1920
14th Darren Matlock 80 3 25 22.5 1800
15th Danny Toffel 68 4 26 21.91 1490
16th Cristovao Marques 72 2 29 20.56 1480
17th Paul White 53 2 26 27.92 1480
18th Ajmal Shah 66 3 23 21.36 1410
19th Pat Fogarty 77 0 14 18.05 1390
20th Daniel Edwards 49 2 16 26.02 1275
21st Ben Macconnell 60 1 14 20.83 1250
22nd Iain Raydon 47 1 21 26.06 1225
23rd Gordon Strank 63 2 18 19.13 1205
24th Gary Payne 55 0 21 21.73 1195
25th Ross Webster 59 1 15 20.17 1190
26th Ruth Less 53 1 18 21.32 1130
27th Bernard Gonsales 56 0 13 19.46 1090
28th Alan Hughes 45 1 14 24 1080
29th Amar Chudasama 53 2 15 20.09 1065
30th Csaba Kolarovszki 48 2 16 21.46 1030
31st James Comer 50 1 12 20.2 1010
32nd Heidi Myhal 55 1 13 18.36 1010
33rd Lee Hurley 44 0 16 22.16 975
34th Oreo Mcflurry 40 3 18 24.38 975
35th Terry Plummer 38 3 13 25.13 955
36th Steve Williams 43 1 21 21.98 945
37th Jack Young 37 3 13 25.54 945
38th Mark Fallon 48 0 12 18.96 910
39th Sonic G 42 0 9 20.83 875
40th Trevor Kinsey 36 1 14 24.17 870
41st Steve Critchley 36 2 18 23.61 850
42nd Terry Williams 49 0 12 17.35 850
43rd Luke Mcmanus 43 1 12 19.53 840
44th Daniel Atkinson 32 2 15 26.09 835
45th Warren Kwei 40 1 11 20.88 835
46th Kevin Penalty 30 2 15 27.5 825
47th Christopher Elgie 33 2 12 24.85 820
48th Alan Fatehnia 31 0 12 26.45 820
49th Matthew Knight 30 2 6 27.33 820
50th Antonio Poynter 39 1 10 20.26 790
Previous Next