
The Full House Cash Poker League
The Cash Poker League is the Full House, Reigate's reward scheme for all cash players - be they hold'em, dealers choice or Omaha players!
CASH LEAGUE #9 is a two-calendar-month league, running throughout February and March, culminating with Cash League Freeroll #9. £1 is taken from every pot of £20 or more that goes to a flop, and at the end of the two months all the money is added up and creates the Freeroll Prize Pool! The rolling total can be found at the cashier live in the club, or by calling us on 01737 233999!
All members are eligible - simply put your name on our cash list and start earning points right away! From the moment your name is on our cash list, right through when you take your seat, all the way until the end of your session you're earning points, and as we all know...
Points Make Prizes!
For every minute you are recorded as playing cash on any given evening, you earn one point (double points on the first and last Thursday of each calendar month).
For Cash League #9, each point you earn takes you closer to the magic mark of 2700 points; this is the number of points required to qualify for the league end Freeroll - which will be hosted at 8pm on the first Tuesday of April (if you're unsure - just check the tournament calendar or call us to check).
Additionally, if you are in the top 10 players who did not make the required points, then the day before the Cash Freeroll itself, there will be a single table play-off, the winner of which gains entry to the Freeroll the next night!
We have also now introduced HAPPY HOURS, where players can earn double points between the hours of 7.00-8.00 am or pm and 2.00-3.00 am or pm!
Your standing in the league and your points total can be found to the right hand side of this page, but if you have any questions about this league, the next league or any past cash leagues, call the club 01737 233999!
Please be aware that all time recorded is at the moderation and discretion of the Full House management. Alterations to the rules and regulations can be made at any time.
Cash League
| Previous | Next | |||
| PLACE | PLAYER | P | AVE | PTS |
| 1st | Steve Tiddy | 3 | 574.67 | 1724 |
| 2nd | Peter Jim Lody | 3 | 473.33 | 1420 |
| 3rd | Andrew Appleyard | 1 | 900.00 | 900 |
| 4th | Mark Haines | 1 | 780.00 | 780 |
| 5th | Sheriff Malvasi | 2 | 340.00 | 680 |
| 6th | Vishal Patel | 3 | 212.33 | 637 |
| 7th | Stephen Holloway | 2 | 280.00 | 560 |
| 8th | Doctor | 2 | 280.00 | 560 |
| 9th | Antonio Poynter | 1 | 461.00 | 461 |
| 10th | Shane Manfield | 1 | 430.00 | 430 |
| 11th | Danny Toffel | 2 | 201.00 | 402 |
| 12th | Nick Bailey | 1 | 390.00 | 390 |
| 13th | Kelly S | 1 | 385.00 | 385 |
| 14th | Richard Devitt | 1 | 384.00 | 384 |
| 15th | Joe Stoyles | 1 | 360.00 | 360 |
| 16th | The Best | 4 | 87.00 | 348 |
| 17th | Dougie Worsfold | 1 | 347.00 | 347 |
| 18th | Paul Moran | 1 | 332.00 | 332 |
| 19th | Jay Scally | 1 | 280.00 | 280 |
| 20th | Tim Wheen | 2 | 135.00 | 270 |
| 21st | Leslie Sharp | 1 | 266.00 | 266 |
| 22nd | Joe Rivers | 1 | 250.00 | 250 |
| 23rd | Chris Rice | 1 | 249.00 | 249 |
| 24th | Govinda Prashar | 1 | 230.00 | 230 |
| 25th | Gemma | 2 | 85.00 | 170 |
| 26th | Christian Bruning | 1 | 161.00 | 161 |
| 27th | Silvio Vigorito | 1 | 150.00 | 150 |
| 28th | Jason Beazley | 1 | 136.00 | 136 |
| 29th | Simon Gern-gross | 1 | 133.00 | 133 |
| 30th | Simon Stringer | 1 | 120.00 | 120 |
| 31st | The Michael | 1 | 115.00 | 115 |
| 32nd | Jonathan Dodson | 1 | 112.00 | 112 |
| 33rd | Lee Shipp | 1 | 110.00 | 110 |
| 34th | Arjun Shah | 1 | 103.00 | 103 |
| 35th | Ray Burrows | 1 | 88.00 | 88 |
| 36th | Simon Attridge | 1 | 84.00 | 84 |
| 37th | David Clarke | 1 | 82.00 | 82 |
| 38th | Adil Moumen | 1 | 76.00 | 76 |
| 39th | Terry Jordon | 1 | 75.00 | 75 |
| 40th | Gordon Strank | 1 | 70.00 | 70 |
| 41st | Jerry Overbury | 1 | 61.00 | 61 |
| 42nd | Peter Edler | 1 | 60.00 | 60 |
| 43rd | Andrew Thomas | 1 | 60.00 | 60 |
| 44th | Keiran Cook | 1 | 55.00 | 55 |
| 45th | Robert Day | 1 | 55.00 | 55 |
| 46th | Hafiz Irfan | 1 | 54.00 | 54 |
| 47th | Nader Nikkhah | 1 | 44.00 | 44 |
| 48th | Kevin Peace | 1 | 43.00 | 43 |
| 49th | Daniel Overbury | 1 | 40.00 | 40 |
| 50th | Frank Bastow | 1 | 30.00 | 30 |
| Previous | Next | |||
