
Full House Poker League
The Full House Season 5 has begun!
- The Full House will be sending a group of people, (approximately 6-8) to Fabulous Las Vegas for a week's holiday in October of this year!
The league prizes are a package which include but are not limited to Flights & Accommodation for one week in Las Vegas. Please note that there will be no cash alternative - this is a prize only promotion. The league will run from Monday Feb 22 until Friday Sep 3rd.
To win a package you must:-
- Come in the top 3 places in the League, or...
- Have the best average points score over the duration of the league, having played a minimum of 50 tournaments, or...
- Win one of the remaining packages in the league-end Freeroll, now hosting the top 80 players in the league, where your starting stack is based on how many league points you have accumulated!
- August 30th until September 3rd inclusive will be DOUBLE POINTS WEEK! Looking to get up your average, or total points score? This is the week for you!
For more details, or with any more intricate questions, simply call the club on 01737 233999 and ask for Dave or Dan!
How scoring works
Points are awarded for making the final table of live and online tournaments. The number of points awarded are different depending on the number of runners and are as follows:
Under 25 runners
1st: 25 | 2nd: 20 | 3rd: 15 | 4th: 10 | 5th-10th: 5
25 to 49 runners
1st: 50 | 2nd: 40 | 3rd: 30 | 4th: 15 | 5th-10th: 10
Over 49 runners
1st: 75 | 2nd: 60 | 3rd: 45 | 4th: 20 | 5th-10th: 15
In addition, 15 bonus points are awarded for entering each live and online tournament.
Final League Standings
| Previous | Next | ||||||
| OVERALL PLACE | DIV PLACE | PLAYER | P | W | FT | AVE | PTS |
| 1st | () | Tina Ban'dyle | 101 | 3 | 184 | 21.44 | 2165 |
| 2nd | () | Christine Teasdale | 92 | 1 | 134 | 22.23 | 2045 |
| 3rd | () | Peter Edler | 87 | 6 | 125 | 23.22 | 2020 |
| 4th | () | Lee Harris | 89 | 3 | 45 | 22.08 | 1965 |
| 5th | () | Karl Hills | 94 | 3 | 158 | 20.9 | 1965 |
| 6th | () | Peter Jim Lody | 90 | 3 | 61 | 21.56 | 1940 |
| 7th | () | Faisal Bhatti | 85 | 3 | 142 | 21.12 | 1795 |
| 8th | () | Richard Bailey | 75 | 1 | 90 | 21.27 | 1595 |
| 9th | () | Stuart Hilton | 66 | 1 | 73 | 22.8 | 1505 |
| 10th | () | Don Pinder | 65 | 2 | 105 | 22.85 | 1485 |
| 11th | () | Danny Toffel | 57 | 5 | 104 | 25.7 | 1465 |
| 12th | () | Daniel Edler | 69 | 2 | 85 | 20.07 | 1385 |
| 13th | () | Darren Matlock | 58 | 2 | 87 | 23.02 | 1335 |
| 14th | () | Michael Dodds | 65 | 2 | 51 | 19.62 | 1275 |
| 15th | () | David Gallagher | 49 | 4 | 77 | 25.1 | 1230 |
| 16th | () | Ross Webster | 58 | 2 | 40 | 21.03 | 1220 |
| 17th | () | Steve Jelly | 37 | 2 | 39 | 30.68 | 1135 |
| 18th | () | James Comer | 55 | 1 | 43 | 20.27 | 1115 |
| 19th | () | Abdel Matty | 53 | 1 | 83 | 20.38 | 1080 |
| 20th | () | Amar Chudasama | 42 | 3 | 54 | 24.29 | 1020 |
| 21st | () | Ian Walker | 46 | 1 | 53 | 19.46 | 895 |
| 22nd | () | Derek Brown | 46 | 0 | 20 | 19.24 | 885 |
| 23rd | () | Dave Lloyd | 32 | 3 | 82 | 26.25 | 840 |
| 24th | () | Christopher Robathan | 38 | 2 | 20 | 21.58 | 820 |
| 25th | () | Kerry Jane Craigie | 29 | 2 | 32 | 27.24 | 790 |
| Previous | Next | ||||||
