Friday Guarantee

Full House Poker League

The Full House Season 5 has begun!

- The Full House will be sending a group of people, (approximately 6-8) to Fabulous Las Vegas for a week's holiday in October of this year!

The league prizes are a package which include but are not limited to Flights & Accommodation for one week in Las Vegas. Please note that there will be no cash alternative - this is a prize only promotion. The league will run from Monday Feb 22 until Friday Sep 3rd.

To win a package you must:-

- Come in the top 3 places in the League, or...

- Have the best average points score over the duration of the league, having played a minimum of 50 tournaments, or...

- Win one of the remaining packages in the league-end Freeroll, now hosting the top 80 players in the league, where your starting stack is based on how many league points you have accumulated!

- August 30th until September 3rd inclusive will be DOUBLE POINTS WEEK! Looking to get up your average, or total points score? This is the week for you!

For more details, or with any more intricate questions, simply call the club on 01737 233999 and ask for Dave or Dan!

How scoring works

Points are awarded for making the final table of live and online tournaments. The number of points awarded are different depending on the number of runners and are as follows:

Under 25 runners
1st: 25 | 2nd: 20 | 3rd: 15 | 4th: 10 | 5th-10th: 5

25 to 49 runners
1st: 50 | 2nd: 40 | 3rd: 30 | 4th: 15 | 5th-10th: 10

Over 49 runners
1st: 75 | 2nd: 60 | 3rd: 45 | 4th: 20 | 5th-10th: 15

In addition, 15 bonus points are awarded for entering each live and online tournament.

Vegas League Table 2010

Find me in the league

First Name:   Surname:   

Previous Next  
PLACE PLAYER P W FT AVE PTS
51st Chris A Rose 34 3 10 23.09 785
52nd Kerry Jane Craigie 37 0 12 21.08 780
53rd Jp Carmier 43 0 7 17.91 770
54th Bob Barber 29 0 13 26.38 765
55th Henry Fulcher 29 1 6 26.21 760
56th David Christie 34 2 12 22.21 755
57th Jamie King 26 1 8 29.04 755
58th Kevin Pullin 31 1 11 23.06 715
59th Suzanne Gilbert 23 1 11 30.65 705
60th Jet Jones 38 1 7 18.16 690
61st Henry Stafford 22 2 8 31.14 685
62nd Derek Brown 38 0 4 17.89 680
63rd Paul Hackett 28 1 11 23.93 670
64th Silvio Vigorito 35 1 7 19 665
65th Ian Walker 33 0 8 20 660
66th Richard Devitt 32 2 5 20.47 655
67th Tony Coates 30 0 10 21.67 650
68th Charlotte Langton 32 0 5 20.16 645
69th Bruno Morao 29 1 9 22.24 645
70th Richard Hanley 29 1 9 22.07 640
71st Kevin Star 27 3 10 23.7 640
72nd Thomas Townley 29 0 8 21.38 620
73rd Steve Jelly 26 0 8 23.46 610
74th Carlos 22 0 5 27.73 610
75th Jason Smith 29 1 9 21.03 610
76th Kieran Coppinger 26 0 6 22.88 595
77th Rikki Devlin 31 2 6 19.03 590
78th Stephen Holloway 30 0 7 19.67 590
79th Thomas Mckercher 25 0 8 23.4 585
80th Rahul Sachdev 21 2 9 27.14 570
81st Dale Garrad 26 1 5 21.73 565
82nd Mr. Khan 29 1 3 19.48 565
83rd Steve Johnson 23 1 8 23.48 540
84th Shann Mamtora 21 1 4 25.24 530
85th Mo Y.(etc) 25 1 8 21.2 530
86th Zyggy Hrehorow 22 1 6 23.86 525
87th Lesley Tranter 26 0 8 19.23 500
88th Ken Bruce 20 0 7 24.5 490
89th Steve Watkins 22 1 4 21.82 480
90th Chris Page 28 0 1 16.96 475
91st Michael Dodds 22 0 3 21.36 470
92nd Kirk Martin 22 1 11 21.14 465
93rd Michael Argent 20 1 5 23 460
94th David Gallagher 21 0 5 21.67 455
95th Steve Townsend 23 1 6 19.78 455
96th David Fletcher 16 0 10 28.13 450
97th Tom Williams 17 0 8 26.47 450
98th Adam Allnutt 20 0 6 22 440
99th Leon Knell 22 1 5 19.77 435
100th Mark Smith 25 0 4 17.4 435
Previous Next